Motif ID: FOXL1.p2
Z-value: 1.572

Transcription factors associated with FOXL1.p2:
Gene Symbol | Entrez ID | Gene Name |
---|---|---|
FOXL1 | 2300 | forkhead box L1 |
Activity-expression correlation:
Gene | Promoter | Pearson | P-value | Plot |
---|---|---|---|---|
FOXL1 | chr16_+_85169615 | 0.15 | 5.7e-01 | Click! |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 18 of 18 entries
enrichment | p-value | GO term | description |
---|---|---|---|
5.33 | 1.47e-02 | GO:0071248 | cellular response to metal ion |
3.89 | 8.40e-39 | GO:0007608 | sensory perception of smell |
3.73 | 2.94e-02 | GO:0002700 | regulation of production of molecular mediator of immune response |
3.64 | 1.89e-37 | GO:0007606 | sensory perception of chemical stimulus |
2.74 | 3.56e-32 | GO:0007600 | sensory perception |
2.53 | 2.12e-04 | GO:0007517 | muscle organ development |
2.43 | 4.86e-02 | GO:0007156 | homophilic cell adhesion |
2.23 | 2.66e-29 | GO:0050877 | neurological system process |
2.16 | 6.82e-34 | GO:0003008 | system process |
2.03 | 1.59e-02 | GO:0061061 | muscle structure development |
1.97 | 3.47e-02 | GO:0006954 | inflammatory response |
1.86 | 2.46e-04 | GO:0007186 | G-protein coupled receptor protein signaling pathway |
1.76 | 4.70e-05 | GO:0006955 | immune response |
1.70 | 1.55e-04 | GO:0006952 | defense response |
1.53 | 2.28e-02 | GO:0009611 | response to wounding |
1.50 | 2.43e-28 | GO:0032501 | multicellular organismal process |
1.43 | 4.69e-02 | GO:0002376 | immune system process |
1.31 | 1.77e-13 | GO:0050896 | response to stimulus |
Gene overrepresentation in compartment category:
Showing 1 to 17 of 17 entries
enrichment | p-value | GO term | description |
---|---|---|---|
5.44 | 1.38e-02 | GO:0032982 | myosin filament |
2.96 | 4.67e-05 | GO:0030016 | myofibril |
2.88 | 1.01e-03 | GO:0030017 | sarcomere |
2.82 | 3.49e-04 | GO:0044449 | contractile fiber part |
2.79 | 1.71e-04 | GO:0043292 | contractile fiber |
2.09 | 9.46e-05 | GO:0005578 | proteinaceous extracellular matrix |
1.97 | 1.57e-04 | GO:0031012 | extracellular matrix |
1.90 | 1.61e-12 | GO:0044421 | extracellular region part |
1.82 | 8.38e-08 | GO:0005615 | extracellular space |
1.66 | 3.87e-15 | GO:0005576 | extracellular region |
1.55 | 3.59e-26 | GO:0071944 | cell periphery |
1.55 | 1.15e-25 | GO:0005886 | plasma membrane |
1.31 | 4.07e-03 | GO:0044459 | plasma membrane part |
1.28 | 1.08e-09 | GO:0031224 | intrinsic to membrane |
1.28 | 1.96e-09 | GO:0016021 | integral to membrane |
1.24 | 3.92e-09 | GO:0044425 | membrane part |
1.17 | 2.90e-06 | GO:0016020 | membrane |
Gene overrepresentation in function category:
Showing 1 to 8 of 8 entries
enrichment | p-value | GO term | description |
---|---|---|---|
4.07 | 6.54e-42 | GO:0004984 | olfactory receptor activity |
3.99 | 2.68e-03 | GO:0008307 | structural constituent of muscle |
2.88 | 3.78e-39 | GO:0004930 | G-protein coupled receptor activity |
2.31 | 3.42e-32 | GO:0004888 | transmembrane receptor activity |
2.15 | 7.10e-03 | GO:0005125 | cytokine activity |
2.02 | 1.20e-27 | GO:0004872 | receptor activity |
1.85 | 1.18e-24 | GO:0004871 | signal transducer activity |
1.85 | 1.18e-24 | GO:0060089 | molecular transducer activity |