Motif ID: NKX3-2.p2
Z-value: 2.301

Transcription factors associated with NKX3-2.p2:
Gene Symbol | Entrez ID | Gene Name |
---|---|---|
NKX3-2 | 579 | NK3 homeobox 2 |
Activity-expression correlation:
Gene | Promoter | Pearson | P-value | Plot |
---|---|---|---|---|
NKX3-2 | chr4_-_13155135 | -0.50 | 4.8e-02 | Click! |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 9 of 9 entries
enrichment | p-value | GO term | description |
---|---|---|---|
1.30 | 1.17e-02 | GO:0033036 | macromolecule localization |
1.27 | 1.89e-03 | GO:0010467 | gene expression |
1.21 | 1.02e-02 | GO:0044267 | cellular protein metabolic process |
1.20 | 2.60e-06 | GO:0044260 | cellular macromolecule metabolic process |
1.17 | 2.12e-05 | GO:0043170 | macromolecule metabolic process |
1.14 | 5.10e-05 | GO:0044238 | primary metabolic process |
1.13 | 2.90e-04 | GO:0044237 | cellular metabolic process |
1.12 | 7.27e-05 | GO:0008152 | metabolic process |
1.09 | 1.96e-07 | GO:0009987 | cellular process |
Gene overrepresentation in compartment category:
Showing 1 to 20 of 25 entries
enrichment | p-value | GO term | description |
---|---|---|---|
2.69 | 8.04e-04 | GO:0034708 | methyltransferase complex |
2.69 | 8.04e-04 | GO:0035097 | histone methyltransferase complex |
1.34 | 4.40e-02 | GO:0044451 | nucleoplasm part |
1.31 | 4.81e-04 | GO:0005654 | nucleoplasm |
1.29 | 4.75e-02 | GO:0005794 | Golgi apparatus |
1.26 | 4.93e-04 | GO:0031981 | nuclear lumen |
1.25 | 8.22e-05 | GO:0070013 | intracellular organelle lumen |
1.24 | 1.38e-04 | GO:0043233 | organelle lumen |
1.23 | 2.82e-04 | GO:0031974 | membrane-enclosed lumen |
1.23 | 1.91e-03 | GO:0005829 | cytosol |
1.22 | 2.42e-03 | GO:0044428 | nuclear part |
1.19 | 3.34e-02 | GO:0031090 | organelle membrane |
1.18 | 3.03e-04 | GO:0032991 | macromolecular complex |
1.17 | 7.29e-08 | GO:0044446 | intracellular organelle part |
1.17 | 6.70e-03 | GO:0043234 | protein complex |
1.16 | 8.37e-08 | GO:0044444 | cytoplasmic part |
1.16 | 2.90e-07 | GO:0044422 | organelle part |
1.13 | 1.25e-09 | GO:0005737 | cytoplasm |
1.12 | 7.70e-09 | GO:0043231 | intracellular membrane-bounded organelle |
1.12 | 1.17e-08 | GO:0043227 | membrane-bounded organelle |
Gene overrepresentation in function category:
Showing 1 to 3 of 3 entries
enrichment | p-value | GO term | description |
---|---|---|---|
1.32 | 4.65e-02 | GO:0003723 | RNA binding |
1.14 | 2.97e-08 | GO:0005515 | protein binding |
1.05 | 1.14e-02 | GO:0005488 | binding |