Motif ID: GATA6.p2
Z-value: 2.280

Transcription factors associated with GATA6.p2:
Gene Symbol | Entrez ID | Gene Name |
---|---|---|
GATA6 | 2627 | GATA binding protein 6 |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 19 of 19 entries
enrichment | p-value | GO term | description |
---|---|---|---|
4.70 | 6.77e-07 | GO:0007586 | digestion |
4.04 | 2.91e-03 | GO:0002576 | platelet degranulation |
3.83 | 5.77e-22 | GO:0007608 | sensory perception of smell |
3.65 | 5.11e-22 | GO:0007606 | sensory perception of chemical stimulus |
3.03 | 1.02e-02 | GO:0006805 | xenobiotic metabolic process |
3.03 | 1.02e-02 | GO:0071466 | cellular response to xenobiotic stimulus |
3.01 | 1.16e-02 | GO:0009410 | response to xenobiotic stimulus |
2.81 | 2.59e-20 | GO:0007600 | sensory perception |
2.78 | 3.05e-04 | GO:0030168 | platelet activation |
2.77 | 2.96e-03 | GO:0003013 | circulatory system process |
2.77 | 2.96e-03 | GO:0008015 | blood circulation |
2.12 | 8.64e-19 | GO:0003008 | system process |
2.12 | 2.52e-14 | GO:0050877 | neurological system process |
2.06 | 2.55e-03 | GO:0001775 | cell activation |
1.92 | 4.37e-02 | GO:0007596 | blood coagulation |
1.92 | 4.37e-02 | GO:0050817 | coagulation |
1.48 | 2.05e-15 | GO:0032501 | multicellular organismal process |
1.45 | 3.14e-03 | GO:0065008 | regulation of biological quality |
1.33 | 4.08e-09 | GO:0050896 | response to stimulus |
Gene overrepresentation in compartment category:
Showing 1 to 16 of 16 entries
enrichment | p-value | GO term | description |
---|---|---|---|
4.49 | 7.24e-03 | GO:0031093 | platelet alpha granule lumen |
4.43 | 3.61e-03 | GO:0031983 | vesicle lumen |
4.40 | 8.95e-03 | GO:0034774 | secretory granule lumen |
4.30 | 2.21e-03 | GO:0031091 | platelet alpha granule |
4.22 | 1.35e-02 | GO:0060205 | cytoplasmic membrane-bounded vesicle lumen |
2.47 | 6.26e-03 | GO:0030141 | stored secretory granule |
1.76 | 1.14e-03 | GO:0005615 | extracellular space |
1.71 | 1.87e-04 | GO:0044421 | extracellular region part |
1.62 | 5.95e-08 | GO:0005576 | extracellular region |
1.55 | 1.98e-15 | GO:0005886 | plasma membrane |
1.54 | 1.32e-15 | GO:0071944 | cell periphery |
1.38 | 8.20e-03 | GO:0044459 | plasma membrane part |
1.33 | 5.33e-08 | GO:0031224 | intrinsic to membrane |
1.32 | 1.67e-07 | GO:0016021 | integral to membrane |
1.28 | 1.93e-07 | GO:0044425 | membrane part |
1.19 | 3.14e-04 | GO:0016020 | membrane |
Gene overrepresentation in function category:
Showing 1 to 9 of 9 entries
enrichment | p-value | GO term | description |
---|---|---|---|
6.72 | 2.20e-02 | GO:0001637 | G-protein chemoattractant receptor activity |
6.72 | 2.20e-02 | GO:0004950 | chemokine receptor activity |
6.11 | 4.42e-02 | GO:0019956 | chemokine binding |
3.81 | 3.83e-21 | GO:0004984 | olfactory receptor activity |
2.76 | 1.20e-20 | GO:0004930 | G-protein coupled receptor activity |
2.29 | 1.51e-18 | GO:0004888 | transmembrane receptor activity |
2.05 | 1.86e-17 | GO:0004872 | receptor activity |
1.79 | 6.42e-13 | GO:0004871 | signal transducer activity |
1.79 | 6.42e-13 | GO:0060089 | molecular transducer activity |