Motif ID: HNF1A.p2
Z-value: 6.701

Transcription factors associated with HNF1A.p2:
Gene Symbol | Entrez ID | Gene Name |
---|---|---|
HNF1A | 6927 | HNF1 homeobox A |
Activity-expression correlation:
Gene | Promoter | Pearson | P-value | Plot |
---|---|---|---|---|
HNF1A | chr12_+_119900931 | 0.99 | 7.4e-13 | Click! |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 20 of 23 entries
Gene overrepresentation in compartment category:
Showing 1 to 17 of 17 entries
enrichment | p-value | GO term | description |
---|---|---|---|
24.57 | 3.35e-02 | GO:0005577 | fibrinogen complex |
7.72 | 6.01e-03 | GO:0031983 | vesicle lumen |
7.32 | 3.03e-02 | GO:0031093 | platelet alpha granule lumen |
7.17 | 3.41e-02 | GO:0034774 | secretory granule lumen |
6.92 | 1.24e-02 | GO:0031091 | platelet alpha granule |
6.88 | 4.29e-02 | GO:0060205 | cytoplasmic membrane-bounded vesicle lumen |
5.80 | 1.20e-06 | GO:0016324 | apical plasma membrane |
5.17 | 1.07e-06 | GO:0045177 | apical part of cell |
2.67 | 2.47e-05 | GO:0005615 | extracellular space |
2.24 | 5.58e-04 | GO:0044421 | extracellular region part |
2.17 | 1.52e-02 | GO:0005624 | membrane fraction |
2.10 | 2.66e-02 | GO:0005626 | insoluble fraction |
1.99 | 1.28e-02 | GO:0000267 | cell fraction |
1.64 | 3.13e-02 | GO:0005576 | extracellular region |
1.60 | 4.02e-02 | GO:0044459 | plasma membrane part |
1.40 | 3.98e-02 | GO:0005886 | plasma membrane |
1.39 | 4.17e-02 | GO:0071944 | cell periphery |
Gene overrepresentation in function category:
Showing 1 to 4 of 4 entries
enrichment | p-value | GO term | description |
---|---|---|---|
19.11 | 1.20e-02 | GO:0034185 | apolipoprotein binding |
15.29 | 3.18e-02 | GO:0008514 | organic anion transmembrane transporter activity |
7.82 | 3.24e-02 | GO:0043498 | cell surface binding |
5.21 | 4.48e-02 | GO:0004867 | serine-type endopeptidase inhibitor activity |