Motif ID: SREBF1,2.p2
Z-value: 1.131

Transcription factors associated with SREBF1,2.p2:
Gene Symbol | Entrez ID | Gene Name |
---|---|---|
SREBF1 | 6720 | sterol regulatory element binding transcription factor 1 |
SREBF2 | 6721 | sterol regulatory element binding transcription factor 2 |
Activity-expression correlation:
Gene | Promoter | Pearson | P-value | Plot |
---|---|---|---|---|
SREBF1 | chr17_-_17681013 | -0.59 | 1.7e-02 | Click! |
SREBF2 | chr22_+_40559214 | 0.09 | 7.5e-01 | Click! |
Top targets:
Showing 1 to 20 of 200 entries
Gene overrepresentation in process category:
Showing 1 to 7 of 7 entries
enrichment | p-value | GO term | description |
---|---|---|---|
5.22 | 8.16e-03 | GO:0015682 | ferric iron transport |
5.22 | 8.16e-03 | GO:0033572 | transferrin transport |
1.34 | 2.23e-03 | GO:0006139 | nucleobase, nucleoside, nucleotide and nucleic acid metabolic process |
1.28 | 1.30e-02 | GO:0006807 | nitrogen compound metabolic process |
1.28 | 2.87e-02 | GO:0034641 | cellular nitrogen compound metabolic process |
1.18 | 1.36e-02 | GO:0044237 | cellular metabolic process |
1.10 | 1.03e-02 | GO:0009987 | cellular process |
Gene overrepresentation in compartment category:
Showing 1 to 20 of 30 entries
enrichment | p-value | GO term | description |
---|---|---|---|
5.70 | 1.46e-02 | GO:0033176 | proton-transporting V-type ATPase complex |
3.56 | 1.02e-02 | GO:0016605 | PML body |
2.47 | 7.00e-03 | GO:0005774 | vacuolar membrane |
2.36 | 1.59e-02 | GO:0044437 | vacuolar part |
2.08 | 1.12e-03 | GO:0005773 | vacuole |
1.96 | 3.75e-02 | GO:0000323 | lytic vacuole |
1.96 | 3.75e-02 | GO:0005764 | lysosome |
1.73 | 2.85e-04 | GO:0044451 | nucleoplasm part |
1.62 | 2.99e-06 | GO:0005654 | nucleoplasm |
1.47 | 4.91e-05 | GO:0031981 | nuclear lumen |
1.44 | 5.25e-06 | GO:0031974 | membrane-enclosed lumen |
1.44 | 7.16e-06 | GO:0070013 | intracellular organelle lumen |
1.43 | 8.89e-06 | GO:0043233 | organelle lumen |
1.42 | 4.08e-05 | GO:0044428 | nuclear part |
1.37 | 2.23e-03 | GO:0005829 | cytosol |
1.30 | 4.10e-09 | GO:0044446 | intracellular organelle part |
1.29 | 5.40e-09 | GO:0044422 | organelle part |
1.25 | 4.50e-07 | GO:0044444 | cytoplasmic part |
1.25 | 8.45e-03 | GO:0032991 | macromolecular complex |
1.25 | 3.81e-02 | GO:0043234 | protein complex |
Gene overrepresentation in function category:
Showing 1 to 7 of 7 entries
enrichment | p-value | GO term | description |
---|---|---|---|
6.33 | 8.21e-03 | GO:0046961 | proton-transporting ATPase activity, rotational mechanism |
2.63 | 2.51e-02 | GO:0015631 | tubulin binding |
1.83 | 2.80e-02 | GO:0003712 | transcription cofactor activity |
1.83 | 3.00e-02 | GO:0000988 | protein binding transcription factor activity |
1.83 | 3.00e-02 | GO:0000989 | transcription factor binding transcription factor activity |
1.18 | 8.57e-05 | GO:0005515 | protein binding |
1.09 | 1.60e-03 | GO:0005488 | binding |